Class Schedule
Thursday, Oct. 1 Choose a Track |
Thursday, Oct. 1 | Thursday, Oct. 1 |
---|---|
TRACK A | TRACK B |
8:00 am – 10:00 am | 8:00 am – 10:00 am |
Wade Lucas, DPT, ATP/SMS | Angela Reiger, OTD, OTR/L, ATP/SMS |
Hierarchy of Power Wheelchair Drive Controls: Maximizing Access and Independence – Part 1: Proportional Control Options. (.2 CEUs) | Seating and Mobility Solutions for Older Adults (.2 CEUs) |
15-minute break 10:00 am – 10:15 am | 15-minute break 10:00 am – 10:15 am |
10:15 am – 12:15 pm | 10:15 am – 11:15 am |
Wade Lucas, DPT, ATP/SMS | Angela Reiger, OTD, OTR/L, ATP/SMS |
Hierarchy of Power Wheelchair Drive Controls: Maximizing Access and Independence – Part 2: Switch Control Options. (.2 CEUs) | Can Functional Be Fun? Understanding Pediatric Manual Wheeled Mobility (.1 CEU) |
15-minute break 12:15 pm – 12:30 pm | 15-minute break 11:15 am – 11:30 am |
12:30 pm – 2:30 pm | 11:30 am – 12:30 pm |
Michelle Lange, OTR/L, ABDA, ATP/SMS | Tracy Meier |
Pediatric Power Mobility (.2 CEUs) | What the NATIONAL ABILITY CENTER offers your patients (no CEUs) |
15-minute break 12:30 pm – 12:45 pm | 15-minute break 12:30 pm – 12:45 pm |
2:45 pm – 4:45 pm | 12:45 pm – 2:45 pm |
Michelle Lange, OTR/L, ABDA, ATP/SMS | Curt Prewitt, MS, PT, ATP |
Head’s Up! Strategies to Position the Head (.2 CEUs) | Development of Posture and Motor Control with Practical Techniques for Early Intervention Techniques (.2 CEUs) |
Track A Completed 4:45pm 4 classes – 8 CEUs | TRACK B 3:00 – 5:00 |
Curt Prewitt, MS, PT, ATP | |
Muscle and Hip Development in Spastic Cerebral Palsy (.2 CEUs) | |
Track B Completed 4:45pm 5 classes- 7 CEUs |
Friday, Oct. 2 Choose a Track |
Friday, Oct. 2 | Friday, Oct. 2 |
---|---|
TRACK A | TRACK B |
8:00 am – 10:00 am | 8:00 am – 9:00 am |
Michelle Lange, OTR/L, ABDA, ATP/SMS | Karen Lerner, RN, MSN, ATP, CWS |
Slip Sliding Away: Positioning the Pelvis (.2 CEUs) | Safe Transfers and Movement for the Bariatric Client (.1 CEU) |
15-minute break 10:00 am – 10:15 am | 15-minute break 9:00 am – 9:15 am |
10:15 am – 12:15 pm | 9:15 am – 10:15 am |
Stephanie Tanguay, OTR/L, ATP | Karen Lerner, RN, MSN, ATP, CWS |
Evaluation and seating for wheeled mobility (.2 CEUs) | They’re Not Called Mystery Ulcers. Stop Pressure Injuries Now! (.1 CEU) |
15-minute break 2:30pm – 2:45 pm | 15-minute break 11:30 am – 11:30 am |
12:30 pm – 2:30 pm | 10:30 am – 11:30 am |
Stephanie Tanguay, OTR/L, ATP | Alli Speight, OT, ATP |
The Challenges of Atypical Size Configuration in Wheelchair Prescription (.2 CEUs) | Measurements for Manual Wheelchairs: Details Make a Big Difference (.1 CEU) |
15-minute break 2:30 pm – 2:45 pm | 15-minute break 11:30 am – 11:45 am |
2:45 pm – 3:45 pm | 11:45 am – 12:45 pm |
Rick Camp | Christie Hamstra, PT, MSPT, DPT, ATP |
Auto-mobility Accessibility Solutions (.1 CEU) | Anatomy of a Wheelchair: Clinical Implications (.1 CEU) |
Track A Completed 3:45pm 4 classes – 8 CEUs | TRACK B 1:00 pm – 3:00 pm |
Dan Fedor & Jim Stephenson | |
Myth Busters – Complex Rehab Documentation (.2 CEUs) | |
15-minute break 3:00 pm – 3:15 pm | |
3:15 pm – 4:15 pm | |
Olivia Tefera, PT, DPT | |
Maximizing Manual Wheelchair Propulsion Efficiency (.1 CEU) | |
Track B Completed 4:15pm 6 classes – 7 CEUs |
Saturday, Oct. 3 |
8:00 am – 10:00 am |
---|
Julie Piriano, PT, ATP/SMS |
Justify It! (.3 CEUs) |